Brevard County Utilities and Vendors





Getting Started in Brevard County
(Local Area Code: 321)
| Telephone | ||
| — A T & T | 888 757-6500 | www.bellsouth.com |
| — Bright House | 254-3300 | www.cfl.mybrighthouse.com |
| Electricity | ||
| — Florida Power & Light | 723-7795 | www.fpl.com |
| Gas | ||
| — City Gas Company | 800 993-7546 | www.floridacitygas.com |
| Water | ||
| — Melbourne | 727-2900 | www.melbourneflorida.org/utilbill/ |
| — Palm Bay | 952-3420 | |
| — Cocoa & Mer Isl | 433-8400 | www.cocoafl.org (utilities) |
| — W. Melbourne | 727-7700 | |
| Waste Mangagement | ||
| — Waste Management | 723-4455 | www.wastemanagement.com |
| Cable / DSL | ||
| — Bright House | 254-3300 | www.cfl.mybrighthouse.com/ |
| Car Tags | New residents must apply for Florida tags and car titles within 10 Days after they begin working, apply for homestead exemption, or enroll children in school. |
| — Melbourne | 255-4410 1515 Sarno Road |
| — Palm Bay | 952-4540 1155 Malabar Road |
| — Indian Hbr Bch | 779-4009 IHB Shopping Center |
| — Merritt Island | 455-1412 2575 N. Courtenay Pkwy |
| — Rockledge | 633-1897 1840 S. US 1 |
| Driver License | Must be obtained within 30 days of gaining employment, establishing residency, claiming a homestead exemption, registering to vote or registering a child at a public school |
| — Melbourne | 984-4933 |
| — N Melbourne | 752-3160 |
| — Merritt Island | 449-5002 |
Melbourne FL Area Vendors
|
|
This list is provided for information purposes ONLY. (January 2010)
|
|
Alternative Realty Inc. |



